NYC Salary Equity Bands Carta.pdf
Carta Total Comp
Salary & Equity Data for New York City
Engineering | Product | Customer Success Roles
As of Sept 1, 2022
Carta Total Comp
New York Compensation Bands
Carta is sharing three sets of NYC salary and equity band data. This information comes directly from Carta Total Comp. We hope it can help companies hiring in New York make informed decisions ahead of the upcoming pay transparency requirements.
Carta Total Comp currently uses real-time data from more than 130,000 employees and 2,250 startups (with more added every day) to generate pay bands that reflect seniority for each job area, taking into account company valuation and location. The tool also uses machine learning to accurately predict compensation, even for more unusual locations or roles where there's limited data.
Machine Learning
Using tens of thousands of real-time compensation data points, estimates median Carta’s machine learning model salaries and uses logical rules from the real world to create rational bands. Rules such as “never pay a Level 4 employee more than a Level 5” lets the model know that compensation bands should be higher at each job level. A rule like “earlier-stage companies grant a higher ownership percentage than later-stage companies” makes sure the model understands that one percent of equity at a company worth $1 billion is very different than one percent at a company valued at $1 million.
Carta Total Comp’s machine learning model works when there’s limited market data. It accurately predicts compensation trends by analyzing all of the real-time data points from employees on the Total Comp platform. Carta regularly updates the model so that there’s as little difference as possible between the predictions it makes and the underlying market data.
Compensation Bands
A compensation band is an upper and lower range of compensation that you would be willing to pay someone in a specific role. Each employee in the role will be paid within the same band. At the same time, the range within the band lets you factor in education, experience, and performance.
Bands go hand in hand with levels. If an employee is performing well, there should be a clear path for them to take on added responsibility and level up to a new role (and a new band). Younger companies may not have all 11 separate levels.
Post-Money Valuation
Salary and equity expectations change as a company becomes more valuable. Carta Total Comp data splits companies into 8 distinct tiers by company valuation. This valuation is described as "Post-Money Val" in the following data tables. It refers to the estimated value of a company inclusive of the capital that company has raised.
Included Data
Below you’ll find salary and equity data for roles in New York City. All roles within Engineering, Product, and Customer Success have salary information included across 8 different company valuation tiers. Equity data is available for all roles at companies worth less than $500 million. Equity data, expressed in the tables as a percentage of fully diluted company shares, refers to a 1-year grant.
Before utilizing this data, you should work closely with your advisors as well as HR, Legal, and Finance teams to ensure any compensation decisions fit your company’s unique position. It is important to note that compensation data is never fixed and will continue to change in the coming months.
Carta Total Comp
New York Engineering Salary Bands
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $1M-$10M | Entry | Level 1 | $77K | $92K | $112K |
| Mid1 | Level 2 | $86K | $105K | $124K | |
| Mid2 | Level 3 | $98K | $120K | $136K | |
| Senior/Team Lead | Level 4 | $119K | $142K | $161K | |
| Manager | Level 5 | $138K | $160K | $177K | |
| Senior Manager | Level 6 | $154K | $181K | $197K | |
| Director | Level 7 | $169K | $199K | $217K | |
| Senior Director | Level 8 | $178K | $209K | $228K | |
| VP | Level 9 | $187K | $220K | $259K | |
| SVP | Level 10 | $196K | $231K | $272K | |
| C-Level | Level 11 | $206K | $242K | $286K |
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $25M-$50M | Entry | Level 1 | $79K | $96K | $116K |
| Mid 1 | Level 2 | $91K | $108K | $128K | |
| Mid 2 | Level 3 | $103K | $124K | $140K | |
| Senior/Team Lead | Level 4 | $124K | $146K | $166K | |
| Manager | Level 5 | $143K | $164K | $183K | |
| Senior Manager | Level 6 | $160K | $185K | $204K | |
| Director | Level 7 | $176K | $204K | $224K | |
| Senior Director | Level 8 | $185K | $214K | $235K | |
| VP | Level 9 | $199K | $234K | $271K | |
| SVP | Level 10 | $209K | $245K | $284K | |
| C-Level | Level 11 | $219K | $258K | $299K |
Carta Total Comp
New York Engineering Salary Bands
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $50M-$100M | Entry | Level 1 | $80K | $98K | $118K |
| Mid1 | Level 2 | $94K | $111K | $130K | |
| Mid2 | Level 3 | $106K | $126K | $143K | |
| Senior/Team Lead | Level 4 | $127K | $149K | $170K | |
| Manager | Level 5 | $147K | $167K | $187K | |
| Senior Manager | Level 6 | $164K | $188K | $208K | |
| Director | Level 7 | $181K | $207K | $229K | |
| Senior Director | Level 8 | $190K | $217K | $240K | |
| VP | Level 9 | $208K | $243K | $279K | |
| SVP | Level 10 | $218K | $255K | $293K | |
| C-Level | Level 11 | $229K | $268K | $307K |
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $250M-$500M | Entry | Level 1 | $85K | $106K | $126K |
| Mid1 | Level 2 | $104K | $118K | $138K | |
| Mid2 | Level 3 | $115K | $134K | $152K | |
| Senior/Team Lead | Level 4 | $138K | $158K | $181K | |
| Manager | Level 5 | $157K | $176K | $199K | |
| Senior Manager | Level 6 | $177K | $196K | $221K | |
| Director | Level 7 | $195K | $220K | $253K | |
| Senior Director | Level 8 | $204K | $231K | $265K | |
| VP | Level 9 | $235K | $272K | $303K | |
| SVP | Level 10 | $247K | $286K | $318K | |
| C-Level | Level 11 | $259K | $300K | $348K |
Carta Total Comp
New York Engineering Salary Bands
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $500M-$1B | Entry | Level 1 | $87K | $108K | $128K |
| Mid1 | Level 2 | $107K | $121K | $141K | |
| Mid2 | Level 3 | $119K | $136K | $156K | |
| Senior/Team Lead | Level 4 | $141K | $161K | $184K | |
| Manager | Level 5 | $161K | $179K | $203K | |
| Senior Manager | Level 6 | $181K | $199K | $226K | |
| Director | Level 7 | $201K | $227K | $261K | |
| Senior Director | Level 8 | $211K | $238K | $275K | |
| VP | Level 9 | $244K | $283K | $311K | |
| SVP | Level 10 | $257K | $297K | $327K | |
| C-Level | Level 11 | $272K | $317K | $369K |
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $1B-$10B | Entry | Level 1 | $90K | $112K | $132K |
| Mid1 | Level 2 | $112K | $125K | $145K | |
| Mid2 | Level 3 | $124K | $141K | $161K | |
| Senior/Team Lead | Level 4 | $147K | $166K | $191K | |
| Manager | Level 5 | $167K | $184K | $210K | |
| Senior Manager | Level 6 | $188K | $203K | $234K | |
| Director | Level 7 | $212K | $239K | $276K | |
| Senior Director | Level 8 | $222K | $251K | $289K | |
| VP | Level 9 | $260K | $299K | $325K | |
| SVP | Level 10 | $273K | $314K | $341K | |
| C-Level | Level 11 | $307K | $353K | $404K |
Carta Total Comp users save on payroll costs, benchmark external competitiveness, and achieve pay equity. All by turning compensation into their competitive advantage.
Carta Total Comp
New York Product Salary Bands
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $1M-$10M | Entry | Level 1 | $65K | $82K | $100K |
| Mid1 | Level 2 | $77K | $98K | $114K | |
| Mid2 | Level 3 | $102K | $127K | $146K | |
| Senior/Team Lead | Level 4 | $114K | $140K | $162K | |
| Manager | Level 5 | $126K | $154K | $178K | |
| Senior Manager | Level 6 | $138K | $170K | $196K | |
| Director | Level 7 | $152K | $187K | $215K | |
| Senior Director | Level 8 | $160K | $196K | $226K | |
| VP | Level 9 | $172K | $209K | $248K | |
| SVP | Level 10 | $180K | $220K | $260K | |
| C-Level | Level 11 | $189K | $231K | $273K |
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $25M-$50M | Entry | Level 1 | $67K | $85K | $103K |
| Mid1 | Level 2 | $80K | $102K | $117K | |
| Mid2 | Level 3 | $105K | $131K | $150K | |
| Senior/Team Lead | Level 4 | $120K | $145K | $166K | |
| Manager | Level 5 | $132K | $159K | $183K | |
| Senior Manager | Level 6 | $145K | $175K | $201K | |
| Director | Level 7 | $160K | $192K | $221K | |
| Senior Director | Level 8 | $169K | $202K | $232K | |
| VP | Level 9 | $190K | $223K | $260K | |
| SVP | Level 10 | $200K | $235K | $273K | |
| C-Level | Level 11 | $210K | $246K | $287K |
Carta Total Comp
New York Product Salary Bands
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $50M-$100M | Entry | Level 1 | $69K | $88K | $104K |
| Mid1 | Level 2 | $82K | $104K | $119K | |
| Mid2 | Level 3 | $107K | $133K | $152K | |
| Senior/Team Lead | Level 4 | $124K | $147K | $169K | |
| Manager | Level 5 | $136K | $162K | $186K | |
| Senior Manager | Level 6 | $150K | $178K | $204K | |
| Director | Level 7 | $165K | $196K | $225K | |
| Senior Director | Level 8 | $175K | $206K | $236K | |
| VP | Level 9 | $202K | $233K | $268K | |
| SVP | Level 10 | $212K | $244K | $282K | |
| C-Level | Level 11 | $223K | $257K | $303K |
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $250M-$500M | Entry | Level 1 | $72K | $94K | $110K |
| Mid1 | Level 2 | $89K | $112K | $126K | |
| Mid2 | Level 3 | $114K | $141K | $159K | |
| Senior/Team Lead | Level 4 | $136K | $156K | $177K | |
| Manager | Level 5 | $149K | $172K | $195K | |
| Senior Manager | Level 6 | $169K | $189K | $214K | |
| Director | Level 7 | $185K | $209K | $236K | |
| Senior Director | Level 8 | $195K | $219K | $247K | |
| VP | Level 9 | $239K | $262K | $293K | |
| SVP | Level 10 | $251K | $275K | $308K | |
| C-Level | Level 11 | $269K | $301K | $358K |
Carta Total Comp
New York Product Salary Bands
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $500M-$1B | Entry | Level 1 | $74K | $96K | $112K |
| Mid1 | Level 2 | $91K | $114K | $128K | |
| Mid2 | Level 3 | $116K | $143K | $161K | |
| Senior/Team Lead | Level 4 | $140K | $159K | $180K | |
| Manager | Level 5 | $154K | $175K | $198K | |
| Senior Manager | Level 6 | $177K | $193K | $218K | |
| Director | Level 7 | $194K | $216K | $240K | |
| Senior Director | Level 8 | $204K | $226K | $252K | |
| VP | Level 9 | $252K | $272K | $302K | |
| SVP | Level 10 | $265K | $285K | $317K | |
| C-Level | Level 11 | $294K | $321K | $378K |
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $1B-$10B | Entry | Level 1 | $76K | $100K | $115K |
| Mid1 | Level 2 | $95K | $118K | $132K | |
| Mid2 | Level 3 | $120K | $147K | $165K | |
| Senior/Team Lead | Level 4 | $147K | $164K | $185K | |
| Manager | Level 5 | $161K | $181K | $203K | |
| Senior Manager | Level 6 | $190K | $199K | $224K | |
| Director | Level 7 | $208K | $227K | $249K | |
| Senior Director | Level 8 | $219K | $238K | $261K | |
| VP | Level 9 | $273K | $288K | $316K | |
| SVP | Level 10 | $287K | $303K | $332K | |
| C-Level | Level 11 | $334K | $353K | $410K |
Carta Total Comp
New York Customer Success Salary Bands
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $1M-$10M | Entry | Level 1 | $43K | $52K | $65K |
| Mid1 | Level 2 | $61K | $65K | $74K | |
| Mid2 | Level 3 | $71K | $83K | $105K | |
| Senior/Team Lead | Level 4 | $78K | $97K | $123K | |
| Manager | Level 5 | $86K | $107K | $135K | |
| Senior Manager | Level 6 | $95K | $118K | $148K | |
| Director | Level 7 | $107K | $139K | $163K | |
| Senior Director | Level 8 | $125K | $153K | $171K | |
| VP | Level 9 | $171K | $189K | $226K | |
| SVP | Level 10 | $179K | $199K | $238K | |
| C-Level | Level 11 | $188K | $232K | $351K |
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $25M-$50M | Entry | Level 1 | $43K | $53K | $66K |
| Mid1 | Level 2 | $62K | $67K | $76K | |
| Mid2 | Level 3 | $72K | $85K | $107K | |
| Senior/Team Lead | Level 4 | $79K | $102K | $129K | |
| Manager | Level 5 | $87K | $113K | $141K | |
| Senior Manager | Level 6 | $98K | $124K | $156K | |
| Director | Level 7 | $118K | $147K | $171K | |
| Senior Director | Level 8 | $135K | $161K | $180K | |
| VP | Level 9 | $181K | $201K | $237K | |
| SVP | Level 10 | $190K | $211K | $249K | |
| C-Level | Level 11 | $199K | $250K | $352K |
Carta Total Comp
New York Customer Success Salary Bands
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $50M-$100M | Entry | Level 1 | $43K | $53K | $66K |
| Mid 1 | Level 2 | $62K | $68K | $77K | |
| Mid 2 | Level 3 | $72K | $87K | $108K | |
| Senior/Team Lead | Level 4 | $81K | $105K | $133K | |
| Manager | Level 5 | $89K | $116K | $146K | |
| Senior Manager | Level 6 | $101K | $128K | $160K | |
| Director | Level 7 | $124K | $152K | $176K | |
| Senior Director | Level 8 | $142K | $166K | $185K | |
| VP | Level 9 | $187K | $208K | $244K | |
| SVP | Level 10 | $197K | $218K | $256K | |
| C-Level | Level 11 | $206K | $261K | $352K |
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $100M-$250M | Entry | Level 1 | $43K | $54K | $67K |
| Mid 1 | Level 2 | $63K | $71K | $79K | |
| Mid 2 | Level 3 | $73K | $89K | $110K | |
| Senior/Team Lead | Level 4 | $84K | $111K | $139K | |
| Manager | Level 5 | $92K | $122K | $153K | |
| Senior Manager | Level 6 | $104K | $134K | $168K | |
| Director | Level 7 | $136K | $161K | $186K | |
| Senior Director | Level 8 | $153K | $175K | $195K | |
| VP | Level 9 | $198K | $220K | $256K | |
| SVP | Level 10 | $208K | $231K | $269K | |
| C-Level | Level 11 | $236K | $281K | $353K |
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $250M-$500M | Entry | Level 1 | $43K | $54K | $68K |
| Mid 1 | Level 2 | $64K | $73K | $81K | |
| Mid 2 | Level 3 | $74K | $91K | $112K | |
| Senior/Team Lead | Level 4 | $86K | $115K | $145K | |
| Manager | Level 5 | $95K | $127K | $159K | |
| Senior Manager | Level 6 | $107K | $140K | $175K | |
| Director | Level 7 | $145K | $168K | $194K | |
| Senior Director | Level 8 | $163K | $182K | $204K | |
| VP | Level 9 | $207K | $230K | $265K | |
| SVP | Level 10 | $218K | $242K | $279K | |
| C-Level | Level 11 | $266K | $297K | $354K |
Carta Total Comp
New York Customer Success Equity Bands
All equity values shown in this dataset are 1-year grants expressed as a percentage of fully diluted company equity
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $1M-$10M | Entry | Level 1 | 0.004% | 0.009% | 0.019% |
| Mid1 | Level 2 | 0.009% | 0.019% | 0.041% | |
| Mid2 | Level 3 | 0.013% | 0.025% | 0.054% | |
| Senior/Team Lead | Level 4 | 0.021% | 0.041% | 0.087% | |
| Manager | Level 5 | 0.027% | 0.053% | 0.113% | |
| Senior Manager | Level 6 | 0.032% | 0.061% | 0.131% | |
| Director | Level 7 | 0.037% | 0.071% | 0.153% | |
| Senior Director | Level 8 | 0.053% | 0.101% | 0.218% | |
| VP | Level 9 | 0.071% | 0.135% | 0.291% | |
| SVP | Level 10 | 0.137% | 0.259% | 0.556% | |
| C-Level | Level 11 | 0.200% | 0.377% | 0.811% |
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $25M-$50M | Entry | Level 1 | 0.002% | 0.004% | 0.009% |
| Mid1 | Level 2 | 0.003% | 0.006% | 0.013% | |
| Mid2 | Level 3 | 0.004% | 0.008% | 0.016% | |
| Senior/Team Lead | Level 4 | 0.006% | 0.011% | 0.024% | |
| Manager | Level 5 | 0.007% | 0.014% | 0.030% | |
| Senior Manager | Level 6 | 0.009% | 0.017% | 0.035% | |
| Director | Level 7 | 0.015% | 0.029% | 0.060% | |
| Senior Director | Level 8 | 0.030% | 0.057% | 0.119% | |
| VP | Level 9 | 0.053% | 0.100% | 0.210% | |
| SVP | Level 10 | 0.112% | 0.212% | 0.444% | |
| C-Level | Level 11 | 0.170% | 0.319% | 0.670% |
New York Customer Success Equity Bands
All equity values shown in this dataset are 1-year grants expressed as a percentage of fully diluted company equity
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $50M-$100M | Entry | Level 1 | 0.001% | 0.003% | 0.005% |
| Mid 1 | Level 2 | 0.002% | 0.003% | 0.006% | |
| Mid 2 | Level 3 | 0.002% | 0.004% | 0.007% | |
| Senior/Team Lead | Level 4 | 0.004% | 0.007% | 0.015% | |
| Manager | Level 5 | 0.005% | 0.010% | 0.021% | |
| Senior Manager | Level 6 | 0.006% | 0.012% | 0.026% | |
| Director | Level 7 | 0.009% | 0.017% | 0.035% | |
| Senior Director | Level 8 | 0.026% | 0.049% | 0.102% | |
| VP | Level 9 | 0.046% | 0.088% | 0.182% | |
| SVP | Level 10 | 0.109% | 0.206% | 0.427% | |
| C-Level | Level 11 | 0.167% | 0.312% | 0.649% |
| Post-Money Val | Role | Level | 25th pct | 50th pct | 75th pct |
|---|---|---|---|---|---|
| $250M-$500M | Entry | Level 1 | 0.001% | 0.001% | 0.002% |
| Mid 1 | Level 2 | 0.001% | 0.001% | 0.003% | |
| Mid 2 | Level 3 | 0.001% | 0.002% | 0.004% | |
| Senior/Team Lead | Level 4 | 0.002% | 0.003% | 0.006% | |
| Manager | Level 5 | 0.002% | 0.004% | 0.008% | |
| Senior Manager | Level 6 | 0.003% | 0.005% | 0.010% | |
| Director | Level 7 | 0.003% | 0.006% | 0.013% | |
| Senior Director | Level 8 | 0.008% | 0.014% | 0.029% | |
| VP | Level 9 | 0.013% | 0.024% | 0.048% | |
| SVP | Level 10 | 0.046% | 0.087% | 0.176% | |
| C-Level | Level 11 | 0.078% | 0.146% | 0.297% |
NOTE: Equity data for companies worth more than $500M is not included.